ZÁKLADNÝ CENNÍK
Days | Price | Days | Price |
1 | 20 € | 32 - 34 | 120 € |
2 | 25 € | 35 - 38 | 130 € |
3 - 4 | 30 € | 39 - 40 | 135 € |
5 - 6 | 35 € | 41 - 43 | 140 € |
7 | 39 € | 44 - 46 | 145 € |
8 | 42 € | 47 - 50 | 160 € |
9 - 13 | 50 € | 51 - 53 | 170 € |
14 - 15 | 55 € | 54 - 56 | 180 € |
16 - 17 | 65 € | 57 - 59 | 190 € |
18 - 20 | 75 € | 60 - 62 | 200 € |
21 - 22 | 85 € | 63 - 70 | 250 € |
23 - 25 | 95 € | 71 - 87 | 290 € |
26 - 28 | 100 € | 88 - 92 | 300 € |
29 - 31 | 110 € |
Prices are provided including VAT.
CENNÍK PLATNÝ
OD 15.06.2022
DO 15.09.2022
Days | Price | Days | Price |
1 - 2 | 25 € | 16 | 85 € |
3 | 30 € | 17 | 90 € |
4 | 35 € | 18 | 90 € |
5 | 40 € | 19 | 95 € |
6 | 45 € | 20 | 100 € |
7 | 50 € | 21 | 105 € |
8 | 55 € | 22 - 23 | 115 € |
9 - 10 | 60 € | 24 - 25 | 125 € |
11 - 12 | 65 € | 26 - 27 | 135 € |
13 | 70 € | 28 - 29 | 145 € |
14 | 75 € | 30 - 31 | 155 € |
15 | 80 € |
Prices are provided including VAT.
- the car park is monitored and under surveillance
- the car park is fenced
- the offer of free transfer to/from BTS airport
- non-stop assistance service
- best car parking prices and various advantages